simply-thai.com - Thai Market Online |
|
Make Your New Years Resolution Come True!!!
Learn to Speak Thai and Isaan Now !!
| Learn to speak Thai Volumes 1 and 2 ![]() |
![]() |
Learn to speak Isaan Volumes 1 and 2 ![]() |
| PREVIEW Book 1 and DVD 1 HERE | ||
| The Kings of Thailand | |||
| Lannathai Period Pre-Sukhothai Period Sukhothai Period Ayutthaya Period Thonburi Period Rattanakosin Period |
![]() |
1259-1939 Pre - 1100AD To 1350 1350-1767 S1767-1782 1782 - Present Day |
|
| The Sukhothai Period | |||
| Sri-inthrathit | 1279......... | ||
| Banmuang | .........1279 | ||
| Ramkhamhaeng the Great | 1279 - 1298 | ||
| Loethai | 1298...... | ||
| Nguanamthom | .........1347 | ||
| Lithai or Thammaracha I | 1347 / 1368 - 1374 | ||
| Thammaracha II | 1368 / 1374 - 1399 | ||
| Thammaracha III | 1399 - 1419 | ||
| Thammaracha IV | 1419 - 1438 | ||
| The Ayutthaya Period | |||
| Ramathibodi I | 1350-1369 | ||
| Ramesuan "First Ruling Term" | 1369-1370 | ||
| Borommaracha I | 1370-1388 | ||
| Thonglan | 1388........ | ||
| Ramesuan "Second Ruling Term" | 1388-1395 | ||
| Ramracha | 1395-1409 | ||
| Intharacha | 1409-1424 | ||
| Borommaracha II | 1424 -1448 | ||
| Borommatrailokkanat | 1448-1488 | ||
| Borommaracha III | 1488 -1491 | ||
| Ramathibodi II | 1491 -1529 | ||
| Borommaracha IV | 1529-1533 | ||
| Ratchadathiratkuman | 1533-1534 | ||
| Chairacha | 1534-1546 | ||
| Kaeofa | 1546-1548 | ||
| Mahachakkaphat | 1548-1568 | ||
| Mahinthrathirat | 1568-1569 | ||
| Mahathammaracha | 1569-1590 | ||
| Naresuan the Great | 1590-1605 | ||
| Ekathotsarot | 1605-1610 | ||
| Sisaowaphak | 1610-1611 | ||
| Songtham | 1611-1628 | ||
| Chetthathirat | 1628-1629 | ||
| Athittayawong | 1629........ | ||
| Prasatthong | 1629-1656 | ||
| Chaofa Yai | 1656........ | ||
| Sisuthammaracha | 1656........ | ||
| Narai the Great | 1656-1688 | ||
| Phetracha | 1688-1703 | ||
| Sanphet VIII (Sua) | 1703-1708 | ||
| Phumintharacha Thaisa | 1708-1732 | ||
| Borommakot | 1732-1758 | ||
| Uthumphon | 1758........ | ||
| Ekkathat | 1758-1767 | ||
| The Thonburi Period | ||||
| Tak Sin the Great | 1767-1782 | |||
| The Rattanakosin Period The Chakri Dynasty |
||||
| Phraphutthayotfa Chulalok Rama I | 1782-1809 | |||
| Phraphutthaloetla Naphalai Rama II | 1809-1824 | |||
| Phranangklao Rama III | 1824-1851 | |||
| Phrachomklao Mongkut Rama IV | 1851-1868 | |||
| Chulalongkorn the Great Rama V | 1868-1910 | |||
| Phramongkutklao Vajiravudh Rama VI | 1910-1925 | |||
| Phrapokklao Prajadhipok Rama VII | 1925-1935 | |||
| Ananda Mahidol Rama VIII | 1935-1946 | |||
| Bhumibol Adulyadej the Great Rama IX | 1946 - Present Day | |||
| Back to MENU | ||||
Search for the Best Hotel Deals in Thailand
language | Marriage | Faq 1 | Faq 2 | Faq 3 | Climate | Rainy Season | Visa's | Chiangmai | Doi-Inthanon | Hilltribes | Adventure Activities
Golf Tours | Angkor Wat | Historical Timeline | Monarchy | Thai Kings | Religion | Thai Visa Services | Thailand Hotels | Bangkok
Photography and Video Production | Novels and Bestsellers Set in Thailand | Phuket Pearl Center & Showroom
Gulf of Thailand Beach Front Resort development sites

Translate this Page to any supported language ![]() |
©copyright 1998 - 2022 simply-thai.com - All Rights Reserved Privacy Policy We are Hosted by www.bluehost.com ![]() This page was last updated on 6th January 2011 |
|
Check the Google Page Rank of any web site page instantly!! |
|
This free page rank checking tool is powered by Page Rank Checker service
|
![]() |
![]() |
thai4me.ch – THAI DATING PORTAL for Thai women seeking farang men
| ![]() |
![]() |
|
![]() |
![]() |
![]() | ![]() |
![]() |
![]() |
| Thailand Websites |




























